Compare AU
Compare NDIA vs. JEPI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are NDIA and JEPI. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | JEPI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 12 |
Median incremental investment | $910.61 | $1,243.33 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,423.89 | $3,261.92 |
Average age group | > 35 | > 35 |
Key Summary
NDIA | JEPI | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | JEPI.AX was created on 2022-11-08 by JPMorgan. The fund's investment portfolio concentrates primarily on extended market equity. The investment objective of the Fund is to seek current0F 1 income while maintaining prospects for capital appreciation. The Fund seeks to provide the majority of the returns associated with the S&P 500 Index while exposing investors to less risk through lower volatility and still offering incremental income. |
Top 3 holdings | HDFC Bank Ltd (12.50 %) ICICI Bank Ltd (8.41 %) Reliance Industries Ltd (8.04 %) | Jpmorgan Eq Prem Income Active ETF (Managed Fund) (100 %) |
Top 3 industries | Financials (46.99 %) Information Technology (17.75 %) Energy (14.08 %) | |
Top 3 countries | India (100.00 %) | United States (97.04 %) Netherlands (2.05 %) Singapore (0.47 %) |
Management fee | 0.69 % | 0.4 % |
Key Summary
NDIA | JEPI | |
---|---|---|
Issuer | ETFS | JPMorgan |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | S&P 500 - AUD |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.4 % |
Price | $77.72 | $56.49 |
Size | $179.663 million | N/A |
10Y return | N/A | N/A |
Annual distribution/โdividend yield (5Y) | 1.69 % | 2.78 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 09/11/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | JEPI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 12 |
Median incremental investment | $910.61 | $1,243.33 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,423.89 | $3,261.92 |
Average age group | > 35 | > 35 |
Pros and Cons
NDIA | JEPI | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | JEPI |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |