Compare AU
Compare NDIA vs. HGBL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the India Nifty 50 Large-Caps (NDIA) and the BetaShares Global Shares ETF - Currency Hedged (HGBL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | HGBL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 320 | 59 |
Median incremental investment | $909.11 | $3,998.73 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,438.77 | $15,561.00 |
Average age group | > 35 | 26 - 35 |
Key Summary
NDIA | HGBL | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | HGBL.AX was created on 2023-05-16 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of each Fund is to provide an investment return, before fees and expenses, that aims to track the performance of the relevant Index. |
Top 3 holdings | HDFC Bank Ltd (12.50 %) ICICI Bank Ltd (8.41 %) Reliance Industries Ltd (8.04 %) | Betashares Global Shares ETF (100.00 %) |
Top 3 industries | Financials (46.99 %) Information Technology (17.75 %) Energy (14.08 %) | Other (29.91 %) Information Technology (23.98 %) Health Care (8.49 %) |
Top 3 countries | India (100.00 %) | United States (71.69 %) Japan (6.93 %) United Kingdom of Great Britain and Northern Ireland (3.99 %) |
Management fee | 0.69 % | 0.11 % |
Key Summary
NDIA | HGBL | |
---|---|---|
Issuer | ETFS | BetaShares |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | Solactive GBS Developed Markets ex Australia Large & Mid Cap Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.11 % |
Price | $78.49 | $68.08 |
Size | $179.663 million | $1.064 billion |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.69 % | 0.43 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 17/05/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | HGBL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 320 | 59 |
Median incremental investment | $909.11 | $3,998.73 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,438.77 | $15,561.00 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
NDIA | HGBL | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | HGBL |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |