Back
Compare AU
Compare NDIA vs. FAIR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X India Nifty 50 ETF (NDIA) and the Betashares Australian Sustainability Leaders ETF (FAIR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | FAIR | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 360 | 1,134 |
Median incremental investment | $961.55 | $761.70 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,392.58 | $1,736.42 |
Average age group | > 35 | 26 - 35 |
Key Summary
NDIA | FAIR | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | The fund aims to track the performance of the NASDAQ FUTURE AUSTRALIAN SUSTAINABILITY LEADERS INDEX before considering fees, taxes, and other expenses. |
Top 3 holdings | HDFC Bank Ltd (12.96 %) ICICI Bank Ltd (8.87 %) Reliance Industries Ltd (8.58 %) | SPI 200 FUTURES JUN25 (0 %) BRAMBLES LTD (4.84 %) SUNCORP GROUP LTD (4.79 %) |
Top 3 industries | Financials (49.40 %) Energy (15.19 %) Information Technology (14.53 %) | Financials (18.43 %) Real Estate (17.18 %) Health Care (15.88 %) |
Top 3 countries | India (100.00 %) | Australia (89.09 %) New Zealand (6.19 %) United States (4.72 %) |
Management fee | 0.69 % | 0.49 % |
Key Summary
NDIA | FAIR | |
---|---|---|
Issuer | ETFS | BetaShares |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | Nasdaq Future Australian Sustainability Leaders Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.49 % |
Price | $75.70 | $22.06 |
Size | $210.813 million | $1.275 billion |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.69 % | 3.37 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 29/11/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | FAIR | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 360 | 1,134 |
Median incremental investment | $961.55 | $761.70 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,392.58 | $1,736.42 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
NDIA | FAIR | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | FAIR |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |