Back
Compare AU
Compare NDIA vs. ESPO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X India Nifty 50 ETF (NDIA) and the VanEck Video Gaming and Esports ETF (ESPO). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | ESPO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 362 | 228 |
Median incremental investment | $964.84 | $652.30 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,338.95 | $2,037.28 |
Average age group | > 35 | > 35 |
Key Summary
NDIA | ESPO | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | ESPO.AX was created on 2020-09-08 by VanEck. The fund's investment portfolio concentrates primarily on theme equity. The Fund aims to provide investment returns before fees and other costs which track the performance of the Reference Index in Australian dollars. The Fund does not aim to perfectly replicate the Reference Index on a one-to-one basis. |
Top 3 holdings | HDFC Bank Ltd (13.20 %) ICICI Bank Ltd (8.85 %) Reliance Industries Ltd (8.84 %) | Tencent Holdings Ltd (7.66 %) Nintendo Co Ltd (7.52 %) AppLovin Corp Ordinary Shares - Class A (7.22 %) |
Top 3 industries | Financials (49.16 %) Energy (15.74 %) Information Technology (14.28 %) | Communication Services (72.41 %) Information Technology (19.85 %) Other (15.19 %) |
Top 3 countries | India (100.00 %) | United States (40.90 %) Japan (22.86 %) China (16.75 %) |
Management fee | 0.69 % | 0.55 % |
Key Summary
NDIA | ESPO | |
---|---|---|
Issuer | ETFS | VanEck |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | MVIS Global Video Gaming & eSports |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.55 % |
Price | $76.60 | $19.14 |
Size | $210.840 million | $90.779 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.03 % | 1.64 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 09/09/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | ESPO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 362 | 228 |
Median incremental investment | $964.84 | $652.30 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,338.95 | $2,037.28 |
Average age group | > 35 | > 35 |
Pros and Cons
NDIA | ESPO | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | ESPO |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |