Compare AU
Compare NDIA vs. EDOC
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the India Nifty 50 Large-Caps (NDIA) and the BetaShares Digital Health and Telemedicine ETF (EDOC). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | EDOC | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 10 |
Median incremental investment | $910.61 | $705.01 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,423.89 | $624.97 |
Average age group | > 35 | > 35 |
Key Summary
NDIA | EDOC | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | EDOC.AX was created on 2022-03-30 by BetaShares. The fund's investment portfolio concentrates primarily on health care equity. The investment objective of the BetaShares Digital Health and Telemedicine ETF is to provide an investment return that aims to track the performance of the NASDAQ CTA Global Digital Health Index (the Index), before taking into account fees and expenses. |
Top 3 holdings | HDFC Bank Ltd (12.50 %) ICICI Bank Ltd (8.41 %) Reliance Industries Ltd (8.04 %) | INSULET CORP (8.47 %) BOSTON SCIENTIFIC CORP (8.24 %) ABBOTT LABORATORIES (7.76 %) |
Top 3 industries | Financials (46.99 %) Information Technology (17.75 %) Energy (14.08 %) | Health Care (75.06 %) Other (24.70 %) Consumer Staples (14.33 %) |
Top 3 countries | India (100.00 %) | United States (77.51 %) China (13.32 %) Japan (4.67 %) |
Management fee | 0.69 % | 0.67 % |
Key Summary
NDIA | EDOC | |
---|---|---|
Issuer | ETFS | BetaShares |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | Nasdaq CTA Global Digital Health Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.67 % |
Price | $77.72 | $10.24 |
Size | $179.663 million | $1.525 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.69 % | - % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 29/03/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | EDOC | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 10 |
Median incremental investment | $910.61 | $705.01 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,423.89 | $624.97 |
Average age group | > 35 | > 35 |
Pros and Cons
NDIA | EDOC | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | EDOC |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |