Back
Compare AU
Compare MVW vs. ATOM
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Aussie Large-Caps (equal weight) (MVW) and the Global X Uranium ETF (ATOM). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
MVW | ATOM | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 248 | 139 |
Median incremental investment | $845.70 | $1,001.71 |
Median investment frequency | Monthly | Monthly |
Median total investment | $5,014.28 | $2,463.12 |
Average age group | > 35 | > 35 |
Key Summary
MVW | ATOM | |
|---|---|---|
Strategy | The fund seeks to track the performance of the MVIS Australia Equal Weight Index before additional fees. | ATOM.AX was created on 2022-12-07 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Solactive Global Uranium & Nuclear Components Total Return Index |
Top 3 holdings | Nextdc Ltd (1.97 %) Worley Ltd (1.70 %) Dyno Nobel Ltd (1.69 %) | Cameco Corp (23.35 %) Oklo Inc Class A Shares (7.42 %) NexGen Energy Ltd (6.29 %) |
Top 3 industries | Materials (32.40 %) Energy (30.06 %) Consumer Staples (19.56 %) | Energy (57.48 %) Utilities (16.32 %) Industrials (11.79 %) |
Top 3 countries | Australia (100.00 %) | Canada (41.16 %) United States (28.35 %) Korea (8.72 %) |
Management fee | 0.35 % | 0.69 % |
Key Summary
MVW | ATOM | |
|---|---|---|
Issuer | VanEck | Global X |
Tracking index | MVIS Australia Equal Weight Index - AUD | Solactive Global Uranium & Nuclear Components Index |
Asset class | ETF | ETF |
Management fee | 0.35 % | 0.69 % |
Price | $37.42 | $24.88 |
Size | $3.259 billion | $151.940 million |
10Y return | 57.36 % | N/A |
Annual distribution yield (5Y) | 3.74 % | 1.97 % |
Market | ASX | ASX |
First listed date | 06/03/2014 | 06/12/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MVW | ATOM | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 248 | 139 |
Median incremental investment | $845.70 | $1,001.71 |
Median investment frequency | Monthly | Monthly |
Median total investment | $5,014.28 | $2,463.12 |
Average age group | > 35 | > 35 |
Pros and Cons
MVW | ATOM | |
|---|---|---|
Pros |
|
|
Cons |
|
|
MVW | ATOM |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |