Compare AU
Compare MSTR vs. DBBF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Morningstar International Shares Active ETF (Managed Fund) (MSTR) and the BetaShares Ethical Diversified Balanced ETF (DBBF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
MSTR | DBBF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 7 |
Median incremental investment | $505.50 | $1,502.52 |
Median investment frequency | Weekly | Quarterly |
Median total investment | $2,213.12 | $5,086.54 |
Average age group | > 35 | 26 - 35 |
Key Summary
MSTR | DBBF | |
---|---|---|
Strategy | MSTR.AX was created on 2013-07-01 by Morningstar. The fund's investment portfolio concentrates primarily on total market equity. To achieve meaningful capital growth over the medium-to-long term, while minimising the risk of permanent capital loss, by providing exposure to listed international shares | DBBF.AX was created on 2019-12-15 by BetaShares. The fund's investment portfolio concentrates primarily on target outcome asset allocation. DBBF.AX aims to provide exposure to a cost-effective, multi-asset class portfolio, for investors whose priority is investing in a way that aligns with their values. |
Top 3 holdings | Chunghwa Telecom Co Ltd (2.98 %) Illinois Tool Works Inc (2.32 %) Visa Inc Class A (1.68 %) | BETASHARES SUSTAINABILITY LEAD (50.83 %) BETASHARES GLOBAL SUSTAINABILI (21.38 %) BETASHARES AUSTRALIAN SUSTAINA (18.40 %) |
Top 3 industries | Industrials (29.76 %) Communication Services (25.55 %) Information Technology (21.36 %) | Other (99.83 %) Communication Services (0.17 %) |
Top 3 countries | United States (29.30 %) Taiwan (17.26 %) Malaysia (15.11 %) | Australia (99.82 %) |
Management fee | 0.39 % | 0.26 % |
Key Summary
MSTR | DBBF | |
---|---|---|
Issuer | Morningstar | BetaShares |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.39 % | 0.26 % |
Price | $9.88 | $25.82 |
Size | N/A | $29.013 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 7.65 % | 3.50 % |
Market | ASX | ASX |
First listed date | 12/11/2019 | 11/12/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MSTR | DBBF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 7 |
Median incremental investment | $505.50 | $1,502.52 |
Median investment frequency | Weekly | Quarterly |
Median total investment | $2,213.12 | $5,086.54 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
MSTR | DBBF | |
---|---|---|
Pros |
|
|
Cons |
|
|
MSTR | DBBF |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |