Back
Compare AU
Compare MSTR vs. BGBL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Morningstar International Shares Active ETF (MSTR) and the Betashares Global Shares ETF (BGBL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
MSTR | BGBL | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 606 |
Median incremental investment | $750.50 | $2,009.84 |
Median investment frequency | Monthly | Monthly |
Median total investment | $982.26 | $11,024.18 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
MSTR | BGBL | |
|---|---|---|
Strategy | MSTR.AX was created on 2013-07-01 by Morningstar. The fund's investment portfolio concentrates primarily on total market equity. To achieve meaningful capital growth over the medium-to-long term, while minimising the risk of permanent capital loss, by providing exposure to listed international shares | BGBL.AX was created on 2023-05-09 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Betashares Global Shares ETF is to provide an investment return that aims to track the performance of the Solactive GBS Developed Markets ex Australia Large & Mid Cap Index (the Index), before taking into account fees and expenses. |
Top 3 holdings | Apple Inc (4.68 %) Oracle Corp (3.15 %) NVIDIA Corp (2.72 %) | MSCI WORLD INDEX DEC25 (0 %) NVIDIA CORP (5.90 %) APPLE INC (4.94 %) |
Top 3 industries | Information Technology (60.74 %) Communication Services (10.92 %) Other (10.71 %) | Other (29.74 %) Information Technology (25.04 %) Financials (8.88 %) |
Top 3 countries | United States (57.24 %) Japan (10.25 %) Taiwan (5.63 %) | United States (71.89 %) Japan (6.55 %) United Kingdom of Great Britain and Northern Ireland (3.85 %) |
Management fee | 0.39 % | 0.08 % |
Key Summary
MSTR | BGBL | |
|---|---|---|
Issuer | Morningstar | BetaShares |
Tracking index | Solactive GBS Developed Markets ex Australia Large & Mid Cap Index - AUD - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.39 % | 0.08 % |
Price | $9.18 | $82.81 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 11.37 % | 0.92 % |
Market | ASX | ASX |
First listed date | 12/11/2019 | 10/05/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MSTR | BGBL | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 606 |
Median incremental investment | $750.50 | $2,009.84 |
Median investment frequency | Monthly | Monthly |
Median total investment | $982.26 | $11,024.18 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
MSTR | BGBL | |
|---|---|---|
Pros |
|
|
Cons |
|
|
MSTR | BGBL |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |