Back
Compare AU
Compare MCGG vs. WVOL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Munro Concentrated Global Growth Active ETF (MCGG) and the iShares MSCI World Ex Aust Minimum Volatility ETF (WVOL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
MCGG | WVOL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 5 |
Median incremental investment | $1,014.14 | $3,504.92 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $3,947.58 | $4,960.70 |
Average age group | > 35 | > 35 |
Key Summary
MCGG | WVOL | |
---|---|---|
Strategy | MCGG.AX was created on 2022-02-03 by Munro. The fund's investment portfolio concentrates primarily on total market equity. To maximise long term capital appreciation primarily through exposure to a concentrated portfolio of growth-oriented equities issued by companies located anywhere in the world, except Australia. | WVOL.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the MSCI World Minimum Volatility (AUD) Index, before fees and expenses. |
Top 3 holdings | Amazon.com Inc (5.01 %) NVIDIA Corp (4.74 %) Microsoft Corp (4.26 %) | T MOBILE US INC (1.44 %) JOHNSON & JOHNSON (1.18 %) BERKSHIRE HATHAWAY INC CLASS B (1.05 %) |
Top 3 industries | Information Technology (20.44 %) Health Care (14.89 %) Consumer Staples (10.76 %) | |
Top 3 countries | United States (66.44 %) Japan (10.77 %) Canada (4.58 %) | |
Management fee | 0.7 % | 0.3 % |
Key Summary
MCGG | WVOL | |
---|---|---|
Issuer | Munro | iShares |
Tracking index | MSCI World Minimum Volatility (AUD) Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.7 % | 0.3 % |
Price | $16.38 | $43.90 |
Size | N/A | $81.265 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.62 % | 2.73 % |
Market | ASX | ASX |
First listed date | 02/02/2022 | 14/10/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MCGG | WVOL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 5 |
Median incremental investment | $1,014.14 | $3,504.92 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $3,947.58 | $4,960.70 |
Average age group | > 35 | > 35 |
Pros and Cons
MCGG | WVOL | |
---|---|---|
Pros |
| |
Cons |
|
MCGG | WVOL |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |