Compare AU
Compare JPHQ vs. WDMF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
JPHQ | WDMF | |
---|---|---|
United States | 97.22 % | 68.87 % |
Netherlands | 1.57 % | 1.26 % |
Brazil | 0.79 % | 0.43 % |
Singapore | 0.41 % | 0.48 % |
Japan | 7.42 % | |
Canada | 2.86 % | |
United Kingdom of Great Britain and Northern Ireland | 2.44 % | |
France | 2.33 % | |
Switzerland | 2.31 % | |
Australia | 2.21 % | |
Germany | 1.81 % | |
Italy | 1.38 % | |
Denmark | 1.16 % | |
Spain | 1.00 % | |
Sweden | 0.96 % | |
Hong Kong | 0.45 % | |
Belgium | 0.43 % | |
Austria | 0.41 % | |
Finland | 0.37 % | |
Norway | 0.36 % | |
Israel | 0.35 % | |
Ireland | 0.28 % | |
New Zealand | 0.19 % | |
Portugal | 0.17 % | |
China | 0.06 % |
Industry Exposure
Key differences
β’
JPHQ is only exposed to . Comparatively, WDMF is most exposed to Information Technology (26.81 %), Financials (15.04 %), and Consumer Discretionary (12.37 %).
JPHQ | WDMF | |
---|---|---|
Information Technology | 26.81 % | |
Financials | 15.04 % | |
Consumer Discretionary | 12.37 % | |
Health Care | 10.75 % | |
Industrials | 8.30 % | |
Consumer Staples | 7.36 % | |
Communication Services | 3.83 % | |
Other | 3.67 % | |
Energy | 3.58 % | |
Utilities | 3.54 % | |
Materials | 3.10 % | |
Real Estate | 1.65 % |