Compare AU
Compare IVV vs. DRIV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares S&P 500 ETF (IVV) and the BetaShares Electric Vehicles and Ftr Mobility ETF (DRIV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IVV | DRIV | |
---|---|---|
Popularity | High | Low |
Pearlers invested | 14,432 | 61 |
Median incremental investment | $995.50 | $994.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,956.42 | $1,198.33 |
Average age group | 26 - 35 | > 35 |
Key Summary
IVV | DRIV | |
---|---|---|
Strategy | iShares S&P 500 ETF (ASX: IVV) seeks to track the performance of the US S&P 500 index before account fees, expenses, and taxes. The index tracks the top 500 companies on the US stock market. | DRIV.AX was created on 2021-12-13 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. DRIV.AX aims to track the performance of an Index (before fees and expenses) that provides exposure to a portfolio of global companies at the forefront of innovation in automotive technology |
Top 3 holdings | Microsoft Corporation (6.95 %) Apple, Inc. (5.75 %) NVIDIA Corporation (5.10 %) | BYD CO LTD (10.04 %) VOLVO AB (8.74 %) PACCAR INC (7.58 %) |
Top 3 industries | Other (99.97 %) Communication Services (0.00 %) | Other (53.87 %) Consumer Discretionary (25.62 %) Industrials (11.63 %) |
Top 3 countries | United States (99.92 %) | United States (37.32 %) China (17.34 %) Germany (14.05 %) |
Management fee | 0.04 % | 0.67 % |
Key Summary
IVV | DRIV | |
---|---|---|
Issuer | iShares | BetaShares |
Tracking index | S&P 500 - AUD | Solactive Future Mobility Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.04 % | 0.67 % |
Price | $64.27 | $9.01 |
Size | $11.469 billion | $12.201 million |
10Y return | 253.99 % | N/A |
Annual distribution yield (5Y) | 12.27 % | 0.66 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 14/12/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IVV | DRIV | |
---|---|---|
Popularity | High | Low |
Pearlers invested | 14,432 | 61 |
Median incremental investment | $995.50 | $994.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,956.42 | $1,198.33 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
IVV | DRIV | |
---|---|---|
Pros |
|
|
Cons |
|
|
IVV | DRIV |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |