Compare AU
Compare IOZ vs. DZZF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the S&P Aussie 200 (IOZ) and the BetaShares Ethical Diversified High Growth (DZZF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IOZ | DZZF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 695 | 406 |
Median incremental investment | $1,007.67 | $1,044.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,373.70 | $2,643.61 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
IOZ | DZZF | |
---|---|---|
Strategy | The fund seeks to track the performance of the S&P/ASX 200 Accumulation Index before considering fees, expenses, and taxes. The index consists of the 200 largest Australian securities listed on the ASX. | The fund aims to track the weighted average performance of the underlying ETFs like FAIR and ETHI before considering additional fees, expenses, and taxes. |
Top 3 holdings | COMMONWEALTH BANK OF AUSTRALIA (9.67 %) BHP GROUP LTD (8.63 %) CSL LTD (5.87 %) | BETASHARES GLOBAL SUSTAINABILI (39.03 %) BETASHARES AUSTRALIAN SUSTAINA (33.61 %) BETASHARES GLOBAL SUSTAINABILI (16.81 %) |
Top 3 industries | Financials (32.62 %) Materials (18.81 %) Health Care (8.87 %) | Other (99.77 %) Communication Services (0.23 %) |
Top 3 countries | Australia (94.85 %) United States (3.08 %) New Zealand (1.58 %) | United States (49.43 %) Australia (33.87 %) Japan (4.93 %) |
Management fee | 0.05 % | 0.39 % |
Key Summary
IOZ | DZZF | |
---|---|---|
Issuer | iShares | BetaShares |
Tracking index | S&P ASX 200 | |
Asset class | ETF | ETF |
Management fee | 0.05 % | 0.39 % |
Price | $33.71 | $31.57 |
Size | $6.311 billion | $98.140 million |
10Y return | 48.37 % | N/A |
Annual distribution yield (5Y) | 5.36 % | 3.70 % |
Market | ASX | ASX |
First listed date | 09/12/2010 | 12/12/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IOZ | DZZF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 695 | 406 |
Median incremental investment | $1,007.67 | $1,044.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,373.70 | $2,643.61 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
IOZ | DZZF | |
---|---|---|
Pros |
|
|
Cons |
|
|
IOZ | DZZF |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |