Compare AU
Compare IEU vs. WVOL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the S&P Europe 350 Large-Caps (IEU) and the Edge MSCI World Minimum Volatility (WVOL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IEU | WVOL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 57 | 4 |
Median incremental investment | $1,000.00 | $2,005.19 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,139.75 | $3,660.26 |
Average age group | 26 - 35 | > 35 |
Key Summary
IEU | WVOL | |
---|---|---|
Strategy | IEU.AX was created on 2000-07-25 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the S&P Europe 350TM Index, before fees and expenses. The index is designed to measure the performance of large capitalisation equities and covers 16 major developed European markets | WVOL.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 91.51m in AUM and 386 holdings. The fund aims to provide investors with the performance of the MSCI World Minimum Volatility (AUD) Index, before fees and expenses. |
Top 3 holdings | ISHARES EUROPE ETF TRUST (99.88 %) AUD CASH (0.11 %) USD CASH (0.02 %) | T MOBILE US INC (1.53 %) JOHNSON & JOHNSON (1.18 %) BERKSHIRE HATHAWAY INC CLASS B (1.16 %) |
Top 3 industries | Other (99.93 %) Communication Services (0.07 %) | Information Technology (20.14 %) Health Care (16.42 %) Consumer Staples (10.94 %) |
Top 3 countries | United Kingdom of Great Britain and Northern Ireland (22.73 %) Switzerland (16.15 %) France (15.81 %) | United States (66.44 %) Japan (10.77 %) Canada (4.58 %) |
Management fee | 0.59 % | 0.3 % |
Key Summary
IEU | WVOL | |
---|---|---|
Issuer | iShares | iShares |
Tracking index | S&P Europe 350 Index - AUD | MSCI World Minimum Volatility (AUD) Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.3 % |
Price | $85.16 | $42.74 |
Size | $720.410 million | $89.893 million |
10Y return | 61.81 % | N/A |
Annual distribution yield (5Y) | 2.40 % | 2.71 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 14/10/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IEU | WVOL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 57 | 4 |
Median incremental investment | $1,000.00 | $2,005.19 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,139.75 | $3,660.26 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
IEU | WVOL | |
---|---|---|
Pros |
|
|
Cons |
|
|
IEU | WVOL |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |