Back
Compare AU
Compare IEU vs. IOO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Europe ETF (IEU) and the iShares Global 100 ETF (IOO). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IEU | IOO | |
|---|---|---|
Popularity | Low | Medium |
Pearlers invested | 151 | 1,198 |
Median incremental investment | $1,095.18 | $1,005.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,354.16 | $4,205.30 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
IEU | IOO | |
|---|---|---|
Strategy | IEU.AX was created on 2000-07-25 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the S&P Europe 350TM Index, before fees and expenses. The index is designed to measure the performance of large capitalisation equities and covers 16 major developed European markets | The iShares Global 100 ETF seeks to track the performance of the S&P Global 100 Index. It consists of 100 large-cap global equities. |
Top 3 holdings | ASML HOLDING NV (4.07 %) HSBC HOLDINGS PLC (2.30 %) ASTRAZENECA PLC (2.15 %) | ISHARES GLOBAL 100 ETF TRUST (99.97 %) AUD CASH (0.04 %) USD/AUD (0.00 %) |
Top 3 industries | Other (99.93 %) Communication Services (0.07 %) | Other (99.97 %) Communication Services (0.03 %) |
Top 3 countries | United Kingdom of Great Britain and Northern Ireland (22.55 %) Switzerland (14.59 %) Germany (14.45 %) | United States (79.72 %) United Kingdom of Great Britain and Northern Ireland (4.16 %) Switzerland (3.15 %) |
Management fee | 0.59 % | 0.4 % |
Key Summary
IEU | IOO | |
|---|---|---|
Issuer | iShares | iShares |
Tracking index | S&P Europe 350 Index - AUD | S&P Global 100 Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.4 % |
Price | $98.22 | $193.40 |
Size | $1.105 billion | $5.520 billion |
10Y return | 83.59 % | 295.14 % |
Annual distribution yield (5Y) | 2.62 % | 1.46 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 10/10/2007 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IEU | IOO | |
|---|---|---|
Popularity | Low | Medium |
Pearlers invested | 151 | 1,198 |
Median incremental investment | $1,095.18 | $1,005.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,354.16 | $4,205.30 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
IEU | IOO | |
|---|---|---|
Pros |
|
|
Cons |
|
|
IEU | IOO |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |