Compare AU
Compare IEAT vs. IEU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Future of Food ETF (IEAT) and the S&P Europe 350 Large-Caps (IEU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IEAT | IEU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 8 | 57 |
Median incremental investment | $545.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,647.30 | $2,139.75 |
Average age group | > 35 | 26 - 35 |
Key Summary
IEAT | IEU | |
---|---|---|
Strategy | IEAT.AT was created on 2022-05-31 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. The investment objective of the BetaShares Future of Food ETF is to provide an investment return that aims to track the performance of the Foxberry Next Generation Foods USD Net Total Return Index (the Index), before taking into account fees and expenses | IEU.AX was created on 2000-07-25 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the S&P Europe 350TM Index, before fees and expenses. The index is designed to measure the performance of large capitalisation equities and covers 16 major developed European markets |
Top 3 holdings | Archer-Daniels Midland Co (8.57 %) FMC Corp (7.47 %) Bunge Ltd (7.08 %) | ISHARES EUROPE ETF TRUST (99.88 %) AUD CASH (0.11 %) USD CASH (0.02 %) |
Top 3 industries | Materials (57.33 %) Consumer Staples (42.67 %) Industrials (4.75 %) | Other (99.93 %) Communication Services (0.07 %) |
Top 3 countries | United States (52.47 %) Switzerland (14.62 %) Ireland (8.49 %) | United Kingdom of Great Britain and Northern Ireland (22.73 %) Switzerland (16.15 %) France (15.81 %) |
Management fee | 0.67 % | 0.59 % |
Key Summary
IEAT | IEU | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | Foxberry Next Generation Foods Index - Benchmark TR Net | S&P Europe 350 Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.67 % | 0.59 % |
Price | $11.57 | $85.16 |
Size | $2.227 million | $720.410 million |
10Y return | N/A | 61.81 % |
Annual distribution yield (5Y) | 0.39 % | 2.40 % |
Market | ASX | ASX |
First listed date | 01/06/2022 | 10/10/2007 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IEAT | IEU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 8 | 57 |
Median incremental investment | $545.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,647.30 | $2,139.75 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
IEAT | IEU | |
---|---|---|
Pros |
|
|
Cons |
|
|
IEAT | IEU |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |