Back
Compare AU
Compare HJHI vs. HEUR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Hejaz High Income Active ETF (HJHI) and the Betashares Europe Currency Hedged ETF (HEUR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
HJHI | HEUR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 20 |
Median incremental investment | $501.50 | $1,186.13 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,777.20 | $3,650.92 |
Average age group | 26 - 35 | > 35 |
Key Summary
HJHI | HEUR | |
|---|---|---|
Strategy | HJHI.AX was created on 2024-05-02 by Hejaz . The fund's investment portfolio concentrates primarily on total market equity. To achieve a (total) return at least equal to movements in the Benchmark over a rolling 5 to 7-year timeframe through exposure to a diversified portfolio of Shariah Compliant listed companies with a proven history of significant dividends and a market capitalisation exceeding $2 billion. | HEUR.AX was created on 2016-05-10 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to track the performance of an index (before fees and expenses) that provides diversified exposure to the largest globally competitive Eurozone companies, hedged into Australian dollars. |
Top 3 holdings | Pets at Home Group PLC (8.09 %) Moncler SpA (7.01 %) Merck & Co Inc (6.80 %) | EUR - EURO (0 %) AUD - AUSTRALIA DOLLAR (0 %) HKD - HONG KONG DOLLAR (0 %) |
Top 3 industries | Consumer Discretionary (43.19 %) Industrials (20.54 %) Materials (17.71 %) | Other (99.64 %) Financials (4.65 %) Consumer Staples (3.10 %) |
Top 3 countries | United States (20.93 %) China (15.00 %) Canada (13.08 %) | Germany (31.19 %) France (26.27 %) Netherlands (17.11 %) |
Management fee | 1.1 % | 0.56 % |
Key Summary
HJHI | HEUR | |
|---|---|---|
Issuer | Hejaz | BetaShares |
Tracking index | S&P Eurozone Exporters AUD Hedged Index - AUD | |
Asset class | ETF | ETF |
Management fee | 1.1 % | 0.56 % |
Price | $1.12 | $17.68 |
Size | N/A | $87.919 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.85 % | 4.17 % |
Market | ASX | ASX |
First listed date | 29/04/2024 | 12/05/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HJHI | HEUR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 20 |
Median incremental investment | $501.50 | $1,186.13 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,777.20 | $3,650.92 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
HJHI | HEUR | |
|---|---|---|
Pros |
|
|
Cons |
|
|
HJHI | HEUR |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |