Compare AU
Compare GPEQ vs. AESG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
GPEQ | AESG | |
---|---|---|
United States | 70.14 % | |
Switzerland | 8.64 % | |
Sweden | 6.30 % | |
United Kingdom of Great Britain and Northern Ireland | 5.84 % | |
France | 4.15 % | |
Canada | 3.48 % | |
Belgium | 0.56 % | |
Japan | 0.47 % | |
Germany | 0.23 % | |
China | 0.14 % | |
India | 0.03 % | |
Netherlands | 0.02 % | |
Hong Kong | 0.01 % | |
Israel | 0.00 % | |
Denmark | 0.00 % |
Industry Exposure
Key differences
β’
GPEQ is only exposed to Financials (100.00 %). Comparatively, AESG is most exposed to Other (99.97 %), and Communication Services (0.03 %).
GPEQ | AESG | |
---|---|---|
Financials | 100.00 % | |
Other | 99.97 % | |
Communication Services | 0.03 % |