Compare AU
Compare GIVE vs. DGGF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GIVE and DGGF. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GIVE | DGGF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 25 |
Median incremental investment | $523.25 | $990.50 |
Median investment frequency | Quarterly | Monthly |
Median total investment | $807.50 | $2,610.00 |
Average age group | 26 - 35 | > 35 |
Key Summary
GIVE | DGGF | |
---|---|---|
Strategy | GIVE.AX was created on 2021-11-29 by Perpetual. The fund's investment portfolio concentrates primarily on total market equity. Aims to: provide long-term capital growth and regular income through investment predominantly in quality Australian shares that meet Perpetuals ESG and values-based criteria outperform the S&P/ASX 300 Accumulation Index (before fees and taxes) over rolling three-year periods. | DGGF.AX was created on 2019-12-05 by BetaShares. The fund's investment portfolio concentrates primarily on target risk asset allocation. The Fund will aim to: provide investors with a broadly diversified portfolio consistent with a growth risk-return profile, comprising investments selected according to ethical investment considerations |
Top 3 holdings | Perpetual Esg Australian Share Fund (Managed Fund) (100 %) | BETASHARES SUSTAINABILITY LEAD (30.71 %) BETASHARES GLOBAL SUSTAINABILI (30.15 %) BETASHARES AUSTRALIAN SUSTAINA (25.95 %) |
Top 3 industries | Other (99.70 %) Communication Services (0.30 %) | |
Top 3 countries | United States (49.43 %) Australia (33.86 %) Japan (4.93 %) | |
Management fee | 0.65 % | 0.26 % |
Key Summary
GIVE | DGGF | |
---|---|---|
Issuer | Perpetual | BetaShares |
Tracking index | S&P/ASX 300 Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.65 % | 0.26 % |
Price | $3.23 | $29.00 |
Size | N/A | $49.953 million |
10Y return | N/A | N/A |
Annual dividend/ distribution yield (5Y) | 5.50 % | 4.05 % |
Market | ASX | ASX |
First listed date | 28/11/2021 | 09/12/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GIVE | DGGF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 25 |
Median incremental investment | $523.25 | $990.50 |
Median investment frequency | Quarterly | Monthly |
Median total investment | $807.50 | $2,610.00 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
GIVE | DGGF | |
---|---|---|
Pros |
|
|
Cons |
|
|
GIVE | DGGF |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |