Compare AU
Compare GGUS vs. DHOF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GGUS and DHOF. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GGUS | DHOF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 233 | 1 |
Median incremental investment | $1,024.50 | $6,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,918.34 | $5,532.00 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
GGUS | DHOF | |
---|---|---|
Strategy | GGUS.AX was created on 2015-08-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund provides investors with a simple way to obtain a cost-effective geared exposure to the returns of the U.S. sharemarket, hedged to Australian Dollars. | DHOF.AX was created on 2020-03-01 by Daintree Funds. The fund's investment portfolio concentrates primarily on total market equity. The Fund will target a return of 3.5% - 4.5% per annum above the RBA cash rate after fees, with quarterly distributions. |
Top 3 holdings | ISHARES CORE S&P 500 ETF (216.81 %) AUD - AUSTRALIA DOLLAR (93.01 %) USD - UNITED STATES DOLLAR (-209.83 %) | Daintree Hybrid Opportunities Fund (Managed Fund) (100 %) |
Top 3 industries | Other (83.88 %) Communication Services (16.12 %) | |
Top 3 countries | United States (99.40 %) Switzerland (0.28 %) Netherlands (0.13 %) | |
Management fee | 0.8 % | 0.65 % |
Key Summary
GGUS | DHOF | |
---|---|---|
Issuer | BetaShares | Daintree Funds |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.65 % |
Price | $46.87 | $9.70 |
Size | $268.767 million | $26.434 million |
10Y return | N/A | N/A |
Annual distribution/โdividend yield (5Y) | 1.85 % | 2.17 % |
Market | ASX | ASX |
First listed date | 18/08/2015 | 02/11/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GGUS | DHOF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 233 | 1 |
Median incremental investment | $1,024.50 | $6,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,918.34 | $5,532.00 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
GGUS | DHOF | |
---|---|---|
Pros |
|
|
Cons |
|
|
GGUS | DHOF |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |