Compare AU
Compare GGFD vs. ULTB
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GGFD and ULTB. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GGFD | ULTB | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 1 | 0 |
Median incremental investment | $4,993.50 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $471.12 | $0 |
Average age group | 26 - 35 | N/A |
Key Summary
GGFD | ULTB | |
---|---|---|
Strategy | GGFD.AX was created on 2023-12-04 by BetaShares. The fund's investment portfolio concentrates primarily on broad credit fixed income. Betashares Geared Long U.S. Treasury Bond Fund Currency Hedged (hedge fund) offers geared exposure to the returns of 10-year US Treasury Bonds, hedged for currency exposure | N/A |
Top 3 holdings | US 10YR ULTRA FUT SEP24 (0 %) AUD - AUSTRALIA DOLLAR (105.83 %) USD - UNITED STATES DOLLAR (-5.83 %) | iShares 20+ Year U.S. Treasury Bond (Hedged) ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.99 % | 0 % |
Key Summary
GGFD | ULTB | |
---|---|---|
Issuer | BetaShares | |
Tracking index | ||
Asset class | ETF | Stock |
Management fee | 0.99 % | 0 % |
Price | $19.63 | $96.12 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual distribution/โdividend yield (5Y) | - % | - % |
Market | ASX | ASX |
First listed date | 05/12/2023 | 05/09/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GGFD | ULTB | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 1 | 0 |
Median incremental investment | $4,993.50 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $471.12 | $0 |
Average age group | 26 - 35 | N/A |
Pros and Cons
GGFD | ULTB | |
---|---|---|
Pros |
| |
Cons |
|
GGFD | ULTB |
---|---|
Exposure to more markets and sectors | Exposure to 1 market and 1 sector only |