Back
Compare AU
Compare FCAP vs. JEPI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Fidelity Global Future Leaders Active ETF (FCAP) and the Jpmorgan Equity Premium Income Active ETF (JEPI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
FCAP | JEPI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 22 |
Median incremental investment | $993.50 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,948.48 | $1,310.92 |
Average age group | > 35 | > 35 |
Key Summary
FCAP | JEPI | |
|---|---|---|
Strategy | FCAP.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on extended market equity. To achieve returns in excess of the benchmark (MSCIWorld Mid Cap Index NR) over the medium to long term. | JEPI.AX was created on 2022-11-08 by JPMorgan. The fund's investment portfolio concentrates primarily on extended market equity. The investment objective of the Fund is to seek current0F 1 income while maintaining prospects for capital appreciation. The Fund seeks to provide the majority of the returns associated with the S&P 500 Index while exposing investors to less risk through lower volatility and still offering incremental income. |
Top 3 holdings | CBRE Group Inc Class A (3.50 %) Comfort Systems USA Inc (3.16 %) Expedia Group Inc (2.65 %) | JPMorgan Equity Premium Income ETF (99.70 %) |
Top 3 industries | Information Technology (34.74 %) Communication Services (23.76 %) Other (20.09 %) | |
Top 3 countries | United States (58.39 %) United Kingdom of Great Britain and Northern Ireland (8.22 %) Canada (6.54 %) | United States (98.35 %) Switzerland (0.85 %) Netherlands (0.80 %) |
Management fee | 1.1 % | 0.4 % |
Key Summary
FCAP | JEPI | |
|---|---|---|
Issuer | Fidelity | JPMorgan |
Tracking index | S&P 500 - AUD | |
Asset class | ETF | ETF |
Management fee | 1.1 % | 0.4 % |
Price | $10.88 | $50.42 |
Size | $7.986 million | $171.372 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 3.86 % | 5.02 % |
Market | ASX | ASX |
First listed date | 30/05/2024 | 09/11/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FCAP | JEPI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 22 |
Median incremental investment | $993.50 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,948.48 | $1,310.92 |
Average age group | > 35 | > 35 |
Pros and Cons
FCAP | JEPI | |
|---|---|---|
Pros |
|
|
Cons |
|
|
FCAP | JEPI |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower distribution yield | Higher distribution yield |