Compare AU
Compare FASI vs. H100
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are FASI and H100. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
FASI | H100 | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 1 |
Median incremental investment | $600.00 | $767.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,248.08 | $1,645.76 |
Average age group | 26 - 35 | > 35 |
Key Summary
FASI | H100 | |
---|---|---|
Strategy | FASI.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI All Country Asia ex-Japan Index NR over the medium to long term | N/A |
Top 3 holdings | Fidelity Asia Active ETF (100 %) | SHELL PLC (9.24 %) ASTRAZENECA PLC (8.01 %) HSBC HOLDINGS PLC (6.44 %) |
Top 3 industries | Financials (17.65 %) Consumer Staples (17.44 %) Energy (13.29 %) | |
Top 3 countries | ||
Management fee | 1.16 % | 0 % |
Key Summary
FASI | H100 | |
---|---|---|
Issuer | Fidelity | |
Tracking index | ||
Asset class | ETF | Stock |
Management fee | 1.16 % | 0 % |
Price | $11.02 | $11.12 |
Size | $3.578 million | N/A |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | 0.59 % | 0.81 % |
Market | ASX | ASX |
First listed date | 30/05/2024 | 24/10/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FASI | H100 | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 1 |
Median incremental investment | $600.00 | $767.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,248.08 | $1,645.76 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
FASI | H100 | |
---|---|---|
Pros |
|
|
Cons |
|
|
FASI | H100 |
---|---|
Exposure to more markets and sectors | Exposure to 1 market and 1 sector only |
Lower dividend/distribution yield | Higher dividend/distribution yield |