Back
Compare AU
Compare FAIR vs. JPEQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Australian Sustainability Leaders ETF (FAIR) and the Jpmorgan Us 100Q Equity Premium Income Active ETF (JPEQ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
FAIR | JPEQ | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,169 | 6 |
Median incremental investment | $791.36 | $1,632.49 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,559.18 | $29,520.36 |
Average age group | 26 - 35 | > 35 |
Key Summary
FAIR | JPEQ | |
|---|---|---|
Strategy | The fund aims to track the performance of the NASDAQ FUTURE AUSTRALIAN SUSTAINABILITY LEADERS INDEX before considering fees, taxes, and other expenses. | JPEQ.AX was created on 2023-05-23 by JPMorgan. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to seek current income while maintaining prospects for capital appreciation. |
Top 3 holdings | SPI 200 FUTURES MAR26 (0 %) WOOLWORTHS GROUP LTD (6.09 %) TELSTRA GROUP LTD (5.21 %) | JPMorgan Nasdaq Equity Premium Inc ETF (99.66 %) |
Top 3 industries | Financials (17.63 %) Real Estate (17.44 %) Health Care (16.08 %) | |
Top 3 countries | Australia (91.86 %) United States (5.21 %) New Zealand (2.06 %) | United States (96.87 %) Netherlands (1.52 %) Canada (0.81 %) |
Management fee | 0.49 % | 0.4 % |
Key Summary
FAIR | JPEQ | |
|---|---|---|
Issuer | BetaShares | JPMorgan |
Tracking index | Nasdaq Future Australian Sustainability Leaders Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.49 % | 0.4 % |
Price | $18.13 | $57.21 |
Size | $1.119 billion | $81.068 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.97 % | 6.17 % |
Market | ASX | ASX |
First listed date | 29/11/2017 | 24/05/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FAIR | JPEQ | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,169 | 6 |
Median incremental investment | $791.36 | $1,632.49 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,559.18 | $29,520.36 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
FAIR | JPEQ | |
|---|---|---|
Pros |
|
|
Cons |
|
|
FAIR | JPEQ |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |