Back
Compare AU
Compare DHHF vs. ZYUS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Diversified All Growth ETF (DHHF) and the Global X S&P 500 High Yield Low Volatility ETF (ZYUS). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DHHF | ZYUS | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 6,238 | 85 |
Median incremental investment | $1,004.00 | $674.61 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,948.25 | $2,116.80 |
Average age group | 26 - 35 | > 35 |
Key Summary
DHHF | ZYUS | |
|---|---|---|
Strategy | DHHF aims to provide low-cost exposure to a diversified portfolio of 8,000 companies with high growth potential. It aims to provide this exposure by investing in other underlying funds. | ZYUS.AX was created on 2015-06-09 by ETFS. The fund's investment portfolio concentrates primarily on high dividend yield equity. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the S&P 500 Low Volatility High Dividend Index |
Top 3 holdings | VANGUARD TOTAL STOCK MARKET ET (41.39 %) BETASHARES AUSTRALIA 200 ETF (35.49 %) SPDR PORTFOLIO DEVELOPED WORLD (16.66 %) | Pfizer Inc (3.06 %) Altria Group Inc (2.88 %) Healthpeak Properties Inc (2.69 %) |
Top 3 industries | Other (99.81 %) Communication Services (0.19 %) | Consumer Staples (32.40 %) Real Estate (29.02 %) Energy (20.31 %) |
Top 3 countries | United States (40.03 %) Australia (36.59 %) Japan (3.90 %) | United States (97.74 %) United Kingdom of Great Britain and Northern Ireland (2.26 %) |
Management fee | 0.19 % | 0.35 % |
Key Summary
DHHF | ZYUS | |
|---|---|---|
Issuer | BetaShares | ETFS |
Tracking index | S&P 500 Low Volatility High Dividend Index | |
Asset class | ETF | ETF |
Management fee | 0.19 % | 0.35 % |
Price | $39.18 | $14.74 |
Size | $1.027 billion | $74.908 million |
10Y return | N/A | 31.02 % |
Annual distribution yield (5Y) | 2.47 % | 4.58 % |
Market | ASX | ASX |
First listed date | 05/12/2019 | 12/06/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DHHF | ZYUS | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 6,238 | 85 |
Median incremental investment | $1,004.00 | $674.61 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,948.25 | $2,116.80 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
DHHF | ZYUS | |
|---|---|---|
Pros |
|
|
Cons |
|
|
DHHF | ZYUS |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |