Compare AU
Compare DGGF vs. TANN
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Ethical Diversified Growth ETF (DGGF) and the BetaShares Solar ETF (TANN). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DGGF | TANN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 25 | 15 |
Median incremental investment | $990.50 | $624.46 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,598.30 | $708.75 |
Average age group | > 35 | 26 - 35 |
Key Summary
DGGF | TANN | |
---|---|---|
Strategy | DGGF.AX was created on 2019-12-05 by BetaShares. The fund's investment portfolio concentrates primarily on target risk asset allocation. The Fund will aim to: provide investors with a broadly diversified portfolio consistent with a growth risk-return profile, comprising investments selected according to ethical investment considerations | N/A |
Top 3 holdings | BETASHARES SUSTAINABILITY LEAD (30.71 %) BETASHARES GLOBAL SUSTAINABILI (30.15 %) BETASHARES AUSTRALIAN SUSTAINA (25.95 %) | FIRST SOLAR INC (8.67 %) ENPHASE ENERGY INC (6.65 %) XINYI SOLAR HOLDINGS LTD (6.19 %) |
Top 3 industries | Other (99.70 %) Communication Services (0.30 %) | Information Technology (41.94 %) Industrials (20.70 %) Utilities (17.75 %) |
Top 3 countries | United States (49.43 %) Australia (33.86 %) Japan (4.93 %) | |
Management fee | 0.26 % | 0 % |
Key Summary
DGGF | TANN | |
---|---|---|
Issuer | BetaShares | |
Tracking index | ||
Asset class | ETF | Stock |
Management fee | 0.26 % | 0 % |
Price | $28.87 | $6.75 |
Size | $50.992 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 4.05 % | 0.05 % |
Market | ASX | ASX |
First listed date | 09/12/2019 | 09/06/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DGGF | TANN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 25 | 15 |
Median incremental investment | $990.50 | $624.46 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,598.30 | $708.75 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
DGGF | TANN | |
---|---|---|
Pros |
| |
Cons |
|
DGGF | TANN |
---|---|
Exposure to more markets and sectors | Exposure to 1 market and 1 sector only |
Higher price growth | Lower price growth |
Higher dividend/distribution yield | Lower dividend/distribution yield |