Back
Compare AU
Compare DAVA vs. HEUR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Dimensional Australian Value Trust - Active ETF (DAVA) and the Betashares Europe Currency Hedged ETF (HEUR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DAVA | HEUR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 8 | 22 |
Median incremental investment | $3,296.75 | $1,200.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $2,434.66 | $4,436.43 |
Average age group | 26 - 35 | > 35 |
Key Summary
DAVA | HEUR | |
|---|---|---|
Strategy | DAVA.AX was created on 1999-06-10 by Dimensional. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Trust is to provide long-term capital growth by gaining exposure to a diversified portfolio of Value Companies listed in Australia. | HEUR.AX was created on 2016-05-10 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to track the performance of an index (before fees and expenses) that provides diversified exposure to the largest globally competitive Eurozone companies, hedged into Australian dollars. |
Top 3 holdings | Westpac Banking Corp (9.35 %) National Australia Bank Ltd (9.14 %) ANZ Group Holdings Ltd (8.70 %) | HKD - HONG KONG DOLLAR (0 %) AUD - AUSTRALIA DOLLAR (0 %) EUR - EURO (0 %) |
Top 3 industries | Financials (64.43 %) Materials (24.53 %) Communication Services (5.56 %) | Other (99.64 %) Financials (4.65 %) Consumer Staples (3.10 %) |
Top 3 countries | Australia (100.00 %) | Germany (31.19 %) France (26.27 %) Netherlands (17.11 %) |
Management fee | 0.336 % | 0.56 % |
Key Summary
DAVA | HEUR | |
|---|---|---|
Issuer | Dimensional | BetaShares |
Tracking index | S&P Eurozone Exporters AUD Hedged Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.336 % | 0.56 % |
Price | $32.68 | $17.55 |
Size | N/A | $104.926 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 4.42 % | 4.17 % |
Market | ASX | ASX |
First listed date | 18/08/2024 | 12/05/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DAVA | HEUR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 8 | 22 |
Median incremental investment | $3,296.75 | $1,200.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $2,434.66 | $4,436.43 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
DAVA | HEUR | |
|---|---|---|
Pros |
|
|
Cons |
|
|
DAVA | HEUR |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |