Compare AU
Compare DAOR vs. WDMF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are DAOR and WDMF. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
DAOR | WDMF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 1 |
Median incremental investment | $3,993.50 | $15,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $9,506.07 | $145,099.76 |
Average age group | > 35 | > 35 |
Key Summary
DAOR | WDMF | |
---|---|---|
Strategy | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. | WDMF.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 165.37m in AUM and 437 holdings. The Fund aims to provide investors with the performance of an index, before fees and expenses. |
Top 3 holdings | Aoris Int Fund (Class D) (Hedged) (Managed Fund) (100 %) | MICROSOFT CORP (4.67 %) APPLE INC (4.18 %) NVIDIA CORP (4.14 %) |
Top 3 industries | Information Technology (26.81 %) Financials (15.04 %) Consumer Discretionary (12.37 %) | |
Top 3 countries | United States (68.87 %) Japan (7.42 %) Canada (2.86 %) | |
Management fee | 1.15 % | 0.35 % |
Key Summary
DAOR | WDMF | |
---|---|---|
Issuer | AORIS | iShares |
Tracking index | MSCI World Diversified Multiple-Factor (AUD) Index - AUD | |
Asset class | ETF | ETF |
Management fee | 1.15 % | 0.35 % |
Price | $1.90 | $48.00 |
Size | N/A | $170.805 million |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | - % | 5.03 % |
Market | ASX | ASX |
First listed date | 30/04/2023 | 14/10/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DAOR | WDMF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 1 |
Median incremental investment | $3,993.50 | $15,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $9,506.07 | $145,099.76 |
Average age group | > 35 | > 35 |
Pros and Cons
DAOR | WDMF | |
---|---|---|
Pros |
| |
Cons |
|
DAOR | WDMF |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |