Compare AU
Compare DAOR vs. WDIV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are DAOR and WDIV. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
DAOR | WDIV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 37 |
Median incremental investment | $3,993.50 | $654.39 |
Median investment frequency | Monthly | Monthly |
Median total investment | $9,506.07 | $2,476.60 |
Average age group | > 35 | > 35 |
Key Summary
DAOR | WDIV | |
---|---|---|
Strategy | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. | WDIV.AX was created on 2013-11-01 by SPDR. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 274.33m in AUM and 96 holdings. The SPDR S&P Global Dividend Fund seeks to closely track, before fees and expenses, the returns of the S&P Global Dividend Aristocrats AUD Index. |
Top 3 holdings | Aoris Int Fund (Class D) (Hedged) (Managed Fund) (100 %) | Altria Group Inc (2.66 %) Highwoods Properties Inc (2.39 %) Solvay SA (2.27 %) |
Top 3 industries | Industrials (30.46 %) Real Estate (29.84 %) Consumer Staples (23.52 %) | |
Top 3 countries | United States (23.78 %) Canada (21.10 %) Japan (12.42 %) | |
Management fee | 1.15 % | 0.35 % |
Key Summary
DAOR | WDIV | |
---|---|---|
Issuer | AORIS | SPDR |
Tracking index | S&P Global Dividend Aristocrats Index sp_43 | |
Asset class | ETF | ETF |
Management fee | 1.15 % | 0.35 % |
Price | $1.905 | $20.25 |
Size | N/A | $278.795 million |
10Y return | N/A | 18.08 % |
Annual dividend/βdistribution yield (5Y) | - % | 4.85 % |
Market | ASX | ASX |
First listed date | 30/04/2023 | 04/11/2013 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DAOR | WDIV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 37 |
Median incremental investment | $3,993.50 | $654.39 |
Median investment frequency | Monthly | Monthly |
Median total investment | $9,506.07 | $2,476.60 |
Average age group | > 35 | > 35 |
Pros and Cons
DAOR | WDIV | |
---|---|---|
Pros |
|
|
Cons |
|
|
DAOR | WDIV |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |