Compare AU
Compare DAOR vs. IHVV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are DAOR and IHVV. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
DAOR | IHVV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 165 |
Median incremental investment | $3,993.50 | $1,500.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $9,506.07 | $3,275.09 |
Average age group | > 35 | > 35 |
Key Summary
DAOR | IHVV | |
---|---|---|
Strategy | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. | IHVV.AX was created on 2014-12-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The fund aims to provide investors with the performance of the S&P 500 Hedged AUD Index, before fees and expenses. The index is designed to measure the AUD hedged performance of large capitalisation US equities. |
Top 3 holdings | Aoris Int Fund (Class D) (Hedged) (Managed Fund) (100 %) | Microsoft Corporation (6.95 %) Apple, Inc. (5.75 %) NVIDIA Corporation (5.10 %) |
Top 3 industries | Other (99.94 %) Communication Services (0.06 %) | |
Top 3 countries | United States (94.52 %) | |
Management fee | 1.15 % | 0.1 % |
Key Summary
DAOR | IHVV | |
---|---|---|
Issuer | AORIS | iShares |
Tracking index | S&P 500 Hedged to AUD Index - AUD | |
Asset class | ETF | ETF |
Management fee | 1.15 % | 0.1 % |
Price | $1.90 | $55.40 |
Size | N/A | $2.040 billion |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | - % | 51.08 % |
Market | ASX | ASX |
First listed date | 30/04/2023 | 18/12/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DAOR | IHVV | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 165 |
Median incremental investment | $3,993.50 | $1,500.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $9,506.07 | $3,275.09 |
Average age group | > 35 | > 35 |
Pros and Cons
DAOR | IHVV | |
---|---|---|
Pros |
| |
Cons |
|
DAOR | IHVV |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |