Compare AU
Compare DAOR vs. FASI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are DAOR and FASI. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
DAOR | FASI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 2 |
Median incremental investment | $3,993.50 | $600.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $9,506.07 | $2,248.08 |
Average age group | > 35 | 26 - 35 |
Key Summary
DAOR | FASI | |
---|---|---|
Strategy | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. | FASI.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI All Country Asia ex-Japan Index NR over the medium to long term |
Top 3 holdings | Aoris Int Fund (Class D) (Hedged) (Managed Fund) (100 %) | Fidelity Asia Active ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 1.15 % | 1.16 % |
Key Summary
DAOR | FASI | |
---|---|---|
Issuer | AORIS | Fidelity |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 1.15 % | 1.16 % |
Price | $1.91 | $11.02 |
Size | N/A | $3.159 million |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | - % | 0.59 % |
Market | ASX | ASX |
First listed date | 30/04/2023 | 30/05/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DAOR | FASI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 2 |
Median incremental investment | $3,993.50 | $600.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $9,506.07 | $2,248.08 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
DAOR | FASI | |
---|---|---|
Pros |
|
|
Cons |
|
|
DAOR | FASI |
---|---|
Lower management fee | Higher management fee |
Lower distribution yield | Higher distribution yield |