Compare AU
Compare CGUN vs. HHIF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are CGUN and HHIF. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
CGUN | HHIF | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 2 | 0 |
Median incremental investment | $1,896.50 | $0 |
Median investment frequency | Quarterly | N/A |
Median total investment | $1,933.08 | $0 |
Average age group | > 35 | N/A |
Key Summary
CGUN | HHIF | |
---|---|---|
Strategy | N/A | HHIF.AX was created on 2024-05-02 by Hejaz . The fund's investment portfolio concentrates primarily on theme equity. To achieve a (total) return at least equal to movements in the Benchmark over a rolling 5 to 7-year timeframe through exposure to a diversified equities portfolio of Shariah Compliant listed companies poised to outperform the broader market |
Top 3 holdings | Claremont Global Fund (Managed Fund) (100 %) | Hejaz High Innovation Active ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0 % | 1.55 % |
Key Summary
CGUN | HHIF | |
---|---|---|
Issuer | Hejaz | |
Tracking index | ||
Asset class | Stock | ETF |
Management fee | 0 % | 1.55 % |
Price | $1.81 | $0.985 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | 0.85 % | - % |
Market | ASX | ASX |
First listed date | 11/02/2024 | 29/04/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
CGUN | HHIF | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 2 | 0 |
Median incremental investment | $1,896.50 | $0 |
Median investment frequency | Quarterly | N/A |
Median total investment | $1,933.08 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
CGUN | HHIF | |
---|---|---|
Pros |
|
|
Cons |
|
|
CGUN | HHIF |
---|---|
Exposure to 1 market and 1 sector only | Exposure to more markets and sectors |
Higher dividend/distribution yield | Lower dividend/distribution yield |