Back
Compare AU
Compare BBOZ vs. SPY
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Aus Equities Strong Bear Complex ETF (BBOZ) and the State Street SPDR S&P 500 ETF (SPY). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
BBOZ | SPY | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 304 |
Median incremental investment | $3,298.30 | $1,193.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,096.76 | $3,181.62 |
Average age group | > 35 | 26 - 35 |
Key Summary
BBOZ | SPY | |
|---|---|---|
Strategy | BBOZ.AX was created on 2015-04-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund aims to help investors profit from, or protect against, a declining Australian share market. It seeks to generate magnified returns that are negatively correlated to the returns of the Australian share market (as measured by the S&P/ASX 200 Index) | SPY.AX was created on 2014-10-13 by SPDR. The fund's investment portfolio concentrates primarily on large cap equity. The SPDR S&P 500 ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500 Index. |
Top 3 holdings | SPI 200 FUTURES JUN26 (0 %) AUD - AUSTRALIA DOLLAR (83.24 %) BETASHARES AUSTRALIAN CASH PLUS FUND (16.76 %) | NVIDIA Corp (8.02 %) Apple Inc (7.07 %) Microsoft Corp (4.88 %) |
Top 3 industries | Other (68.91 %) Communication Services (31.09 %) | Information Technology (62.86 %) Consumer Discretionary (15.15 %) Communication Services (13.10 %) |
Top 3 countries | United States (99.47 %) Switzerland (0.24 %) China (0.12 %) | |
Management fee | 1.38 % | 0.0945 % |
Key Summary
BBOZ | SPY | |
|---|---|---|
Issuer | BetaShares | SPDR |
Tracking index | S&P 500 | |
Asset class | ETF | ETF |
Management fee | 1.38 % | 0.0945 % |
Price | $20.76 | $1,067.25 |
Size | $171.681 million | $1.091 trillion |
10Y return | -18.97 % | 278.50 % |
Annual distribution yield (5Y) | 0.89 % | 1.07 % |
Market | ASX | ASX |
First listed date | 20/04/2015 | 13/10/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
BBOZ | SPY | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 304 |
Median incremental investment | $3,298.30 | $1,193.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,096.76 | $3,181.62 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
BBOZ | SPY | |
|---|---|---|
Pros |
|
|
Cons |
|
|
BBOZ | SPY |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |