Compare AU
Compare ASIA vs. L1IF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are ASIA and L1IF. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
ASIA | L1IF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 919 | 1 |
Median incremental investment | $881.77 | $30,000.00 |
Median investment frequency | Monthly | Daily |
Median total investment | $1,564.64 | $32,244.87 |
Average age group | 26 - 35 | > 35 |
Key Summary
ASIA | L1IF | |
---|---|---|
Strategy | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (exclusing Japan). | L1IF.AX was created on 2023-11-22 by L1 Capital. The fund's investment portfolio concentrates primarily on total market equity. The objective of the Fund is to outperform the Benchmark net of fees and expenses over rolling 5 year periods. |
Top 3 holdings | KRW - KOREAN WON (0 %) TAIWAN SEMICONDUCTOR MANUFACTU (10.45 %) TENCENT HOLDINGS LTD (9.65 %) | L1 Capital International Fund (Managed Fund) (100 %) |
Top 3 industries | Other (78.07 %) Communication Services (12.32 %) Consumer Discretionary (8.85 %) | |
Top 3 countries | China (43.17 %) Taiwan (31.14 %) Korea (13.68 %) | |
Management fee | 0.67 % | 1.2 % |
Key Summary
ASIA | L1IF | |
---|---|---|
Issuer | BetaShares | L1 Capital |
Tracking index | Solactive Asia Ex-Japan Technology & Internet Tigers Index | |
Asset class | ETF | ETF |
Management fee | 0.67 % | 1.2 % |
Price | $10.16 | $6.59 |
Size | $568.090 million | N/A |
10Y return | N/A | N/A |
Annual distribution/βdividend yield (5Y) | 1.53 % | 0.18 % |
Market | ASX | ASX |
First listed date | 21/09/2018 | 21/11/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASIA | L1IF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 919 | 1 |
Median incremental investment | $881.77 | $30,000.00 |
Median investment frequency | Monthly | Daily |
Median total investment | $1,564.64 | $32,244.87 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
ASIA | L1IF | |
---|---|---|
Pros |
| |
Cons |
|
ASIA | L1IF |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |