Back
Compare AU
Compare ALTB vs. QGRU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are ALTB and QGRU. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
ALTB | QGRU | |
|---|---|---|
Popularity | Low | N/A |
Pearlers invested | 2 | 0 |
Median incremental investment | $2,031.45 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $18,401.08 | $0 |
Average age group | > 35 | N/A |
Key Summary
ALTB | QGRU | |
|---|---|---|
Strategy | ALTB.AX was created on 2024-06-07 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund aims to provide investors with the performance of an index, before fees and expenses. The index is designed to measure the performance of bonds issued by the Australian Commonwealth Government and Australian Semi-Governments that have a remaining maturity of fifteen years or more. | QGRU.AX was created on 2025-11-24 by Quay. The fund's investment portfolio concentrates primarily on real estate equity. The Fund's objective is to provide investors with a total return of the Australian Consumer Price Index (CPI) + 5% per annum measured over five years or more.Outperformance is calculated against the higher of CPI and the return generated by the Performance Fee Benchmark (the FTSE/EPRA NAREIT Developed Index Net TRI, denominated in AUD). |
Top 3 holdings | Australia (Commonwealth of) 2.75% (22.04 %) Australia (Commonwealth of) 4.75% (19.99 %) Australia (Commonwealth of) 3% (19.75 %) | Quay Global Real Estate Fund (Unhedged) Active ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.15 % | 0 % |
Key Summary
ALTB | QGRU | |
|---|---|---|
Issuer | iShares | Quay |
Tracking index | Bloomberg AusBond Government 0-15 Year Index - AUD - Benchmark TR Gross | |
Asset class | ETF | ETF |
Management fee | 0.15 % | 0 % |
Price | $95.59 | $3.92 |
Size | $174.263 million | N/A |
10Y return | N/A | N/A |
Annual distribution/ dividend yield (5Y) | 1.85 % | 1.46 % |
Market | ASX | ASX |
First listed date | 12/06/2024 | 23/11/2025 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ALTB | QGRU | |
|---|---|---|
Popularity | Low | N/A |
Pearlers invested | 2 | 0 |
Median incremental investment | $2,031.45 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $18,401.08 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
ALTB | QGRU | |
|---|---|---|
Pros |
|
|
Cons |
|
|
ALTB | QGRU |
|---|---|
Higher management fee | Lower management fee |
Higher distribution yield | Lower distribution yield |