Back
Compare AU
Compare ALPH vs. VVLU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Schroder Global Equity Alpha Fund - Active ETF (ALPH) and the Vanguard Global Value Equity Active ETF (VVLU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ALPH | VVLU | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 105 |
Median incremental investment | $1,309.00 | $1,795.48 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,232.80 | $9,064.86 |
Average age group | 26 - 35 | > 35 |
Key Summary
ALPH | VVLU | |
|---|---|---|
Strategy | ALPH.AX was created on 2024-12-04 by Schroder. The fund's investment portfolio concentrates primarily on total market equity. To provide capital growth in excess of the MSCI All Country World Index (Net TR) Index before fees over a three to five year period by investing in equities of companies worldwide. | VVLU.AX was created on 2018-04-13 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. Vanguard Global Value Equity Active ETF (Managed Fund) seeks to provide long term capital appreciation through an active management approach that invests in global equity securities demonstrating value characteristics |
Top 3 holdings | NVIDIA Corp (5.72 %) Alphabet Inc Class A (5.32 %) Microsoft Corp (3.94 %) | Comcast Corp. Class A (0.72 %) Verizon Communications Inc. (0.62 %) General Motors Co. (0.59 %) |
Top 3 industries | Financials (30.07 %) Energy (14.49 %) Industrials (11.98 %) | |
Top 3 countries | United States (67.41 %) United Kingdom of Great Britain and Northern Ireland (8.70 %) Japan (4.46 %) | United States (69.11 %) Japan (6.63 %) United Kingdom of Great Britain and Northern Ireland (4.29 %) |
Management fee | 0 % | 0.28 % |
Key Summary
ALPH | VVLU | |
|---|---|---|
Issuer | Schroder | Vanguard |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0 % | 0.28 % |
Price | $10.72 | $80.22 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.54 % | 4.58 % |
Market | ASX | ASX |
First listed date | 08/12/2024 | 17/04/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ALPH | VVLU | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 105 |
Median incremental investment | $1,309.00 | $1,795.48 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,232.80 | $9,064.86 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
ALPH | VVLU | |
|---|---|---|
Pros |
|
|
Cons |
|
|
ALPH | VVLU |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |